# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
18 | Andres Berrio | 24 | 14 | 0 | 1 | 0 |
7 | Eber Eduardo Diaz Patino | 28 | 14 | 2 | 4 | 0 |
19 | Alanzo Edwards | 24 | 11 | 0 | 0 | 0 |
38 | Jonathan Hall | 3 | 0 | 0 | 0 | |
9 | Harrinson Lagares | 24 | 12 | 0 | 1 | 0 |
23 | Alexander Lucero | 26 | 4 | 0 | 0 | 0 |
25 | Romario Rodriguez | 10 | 2 | 2 | 0 | |
Midfielder | ||||||
8 | Gilberto Abadia | 22 | 7 | 0 | 2 | 0 |
26 | Rolando Batista | 35 | 1 | 0 | 0 | 0 |
6 | Jacinto Fuentes | 32 | 15 | 0 | 6 | 0 |
48 | Samuel Jimenez | 21 | 7 | 0 | 2 | 1 |
47 | Jasafath Livingston | 1 | 0 | 0 | 0 | |
11 | Edwin Moreno | 3 | 0 | 0 | 0 | |
14 | Yohar Perez | 8 | 0 | 3 | 1 | |
10 | Darwin Pinzon | 30 | 15 | 5 | 3 | 0 |
17 | Hector Abraham Pinzon | 2 | 0 | 1 | 0 | |
27 | Rogers Vela | 4 | 1 | 0 | 0 | |
27 | Rogers Andre Yela Quintero | 29 | 7 | 0 | 4 | 0 |
Defender | ||||||
44 | Reinaldo Brathwaite | 8 | 0 | 2 | 0 | |
2 | Santiago Cedeno | 34 | 14 | 0 | 5 | 1 |
21 | Ricardo Diaz | 6 | 0 | 2 | 0 | |
22 | Phillip Ifill | 14 | 0 | 4 | 0 | |
35 | Martin Jimenez | 29 | 13 | 0 | 4 | 0 |
24 | Edward Mosquera | 12 | 1 | 1 | 0 | |
13 | Josue Reluz | 23 | 5 | 0 | 0 | 0 |
16 | Santiago Salinas | 29 | 9 | 0 | 1 | 0 |
4 | Josthyn Tenorio | 13 | 1 | 5 | 0 | |
Goalkeeper | ||||||
33 | Aimar Alvarado | 34 | 5 | 0 | 1 | 0 |
32 | Martin Melendez | 29 | 11 | 0 | 1 | 0 |
Coaches | ||||||
Romero F. |