# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
22 | Famil Camalov | 26 | 2 | 0 | 0 | 0 |
11 | Aykhan Guseynov | 25 | 31 | 3 | 1 | 0 |
25 | Denis Marandici | 28 | 16 | 0 | 4 | 0 |
17 | Nathan Oduwa | 28 | 28 | 5 | 5 | 0 |
9 | Belajdi Pusi | 26 | 18 | 0 | 3 | 0 |
19 | Wankewai Rooney | 27 | 32 | 16 | 2 | 0 |
97 | Sadiq Shafiyev | 19 | 2 | 0 | 0 | 0 |
7 | Ehtiram Shahverdiyev | 28 | 26 | 1 | 2 | 0 |
Midfielder | ||||||
21 | Abbas Agazada | 25 | 10 | 0 | 0 | 0 |
60 | Sabayil Bagirov | 29 | 11 | 0 | 1 | 0 |
24 | Divine Naah | 28 | 6 | 0 | 0 | 0 |
10 | Khayal Nacafov | 27 | 34 | 1 | 4 | 0 |
23 | Henry Okebugwu | 26 | 17 | 1 | 6 | 0 |
44 | Elchin Qasymov | 22 | 1 | 0 | 0 | 0 |
99 | Veysal Rzayev | 22 | 13 | 0 | 1 | 0 |
8 | Shakir Seyidov | 23 | 28 | 0 | 3 | 1 |
77 | Dzhavid Tagiyev | 32 | 12 | 0 | 0 | 0 |
33 | Eltun Turabov | 27 | 24 | 0 | 5 | 0 |
6 | Turan Valizada | 23 | 25 | 1 | 3 | 0 |
Defender | ||||||
4 | Shahriyar Aliev | 31 | 32 | 3 | 6 | 0 |
88 | Faiq Hadzhiyev | 25 | 12 | 0 | 2 | 0 |
30 | Piruz Marakvelidze | 29 | 18 | 0 | 6 | 2 |
15 | Vusal Masimov | 24 | 9 | 0 | 1 | 0 |
2 | Roderick Miller | 32 | 6 | 2 | 4 | 0 |
39 | Sadiq Quliyev | 29 | 20 | 1 | 4 | 0 |
3 | Tarlan Quliyev | 32 | 24 | 1 | 1 | 0 |
99 | Vasif Rzayev | 31 | 11 | 0 | 1 | 0 |
55 | Siyanda Xulu | 32 | 25 | 1 | 3 | 0 |
Goalkeeper | ||||||
1 | Tarlan Ahmadli | 30 | 26 | 0 | 2 | 0 |
85 | Kamal Bayramov | 39 | 9 | 0 | 1 | 0 |
13 | Mehman Haciyev | 29 | 2 | 0 | 0 | 0 |
Coaches | ||||||
Abbasov A. |
# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
11 | Aykhan Guseynov | 25 | 3 | 0 | 0 | 0 |
25 | Denis Marandici | 28 | 2 | 1 | 0 | 0 |
17 | Nathan Oduwa | 28 | 4 | 1 | 1 | 0 |
9 | Belajdi Pusi | 26 | 2 | 0 | 0 | 0 |
19 | Wankewai Rooney | 27 | 4 | 1 | 1 | 0 |
7 | Ehtiram Shahverdiyev | 28 | 2 | 1 | 2 | 0 |
Midfielder | ||||||
60 | Sabayil Bagirov | 29 | 1 | 0 | 0 | 0 |
10 | Khayal Nacafov | 27 | 4 | 1 | 1 | 0 |
99 | Veysal Rzayev | 22 | 3 | 0 | 0 | 0 |
8 | Shakir Seyidov | 23 | 3 | 0 | 0 | 0 |
33 | Eltun Turabov | 27 | 2 | 0 | 1 | 0 |
6 | Turan Valizada | 23 | 3 | 0 | 0 | 0 |
Defender | ||||||
4 | Shahriyar Aliev | 31 | 4 | 0 | 1 | 0 |
88 | Faiq Hadzhiyev | 25 | 4 | 1 | 1 | 0 |
30 | Piruz Marakvelidze | 29 | 4 | 0 | 0 | 0 |
2 | Roderick Miller | 32 | 2 | 0 | 0 | 0 |
39 | Sadiq Quliyev | 29 | 4 | 0 | 1 | 0 |
3 | Tarlan Quliyev | 32 | 2 | 0 | 0 | 0 |
55 | Siyanda Xulu | 32 | 2 | 0 | 1 | 0 |
Goalkeeper | ||||||
1 | Tarlan Ahmadli | 30 | 2 | 0 | 2 | 1 |
85 | Kamal Bayramov | 39 | 2 | 0 | 1 | 0 |
Coaches | ||||||
Abbasov A. |