# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
24 | Naeem Amoojee | 7 | 0 | 0 | 0 | |
3 | Waseem Isaacs | 33 | 25 | 2 | 2 | 0 |
70 | Tawanda Macheke | 28 | 8 | 0 | 1 | 0 |
20 | Mwape Musonda | 34 | 12 | 3 | 0 | 0 |
19 | Evans Rusike | 33 | 10 | 0 | 1 | 0 |
Midfielder | ||||||
66 | Sam Bongani | 27 | 9 | 1 | 1 | 1 |
41 | Siyabonga Paul Khumalo | 8 | 0 | 1 | 0 | |
12 | Thato Makua | 23 | 7 | 0 | 0 | 0 |
26 | Kagiso Malinga | 29 | 21 | 6 | 3 | 0 |
39 | Darrel Matsheke | 25 | 19 | 0 | 1 | 0 |
6 | Tlakusani Mthethwa | 31 | 28 | 0 | 0 | 0 |
7 | Lindokuhle Mtshali | 26 | 28 | 3 | 3 | 0 |
25 | Tshediso Patjie | 34 | 20 | 1 | 4 | 0 |
34 | Junaid Sait | 31 | 24 | 0 | 2 | 0 |
47 | Mbulelo Wambi | 37 | 18 | 2 | 0 | 0 |
Defender | ||||||
4 | Keegan Allan | 23 | 19 | 2 | 1 | 1 |
18 | Gragory Damons | 29 | 19 | 2 | 3 | 1 |
32 | Nicholus Lukhubeni | 28 | 25 | 0 | 3 | 0 |
44 | Kwanda Mngonyama | 31 | 20 | 0 | 3 | 0 |
28 | Yagan Sasman | 28 | 20 | 0 | 3 | 0 |
23 | Mthokozisi Shwabule | 28 | 15 | 1 | 0 | 0 |
2 | Sipho Sibiya | 33 | 10 | 0 | 0 | 0 |
43 | Pentjie Abel Zulu | 34 | 16 | 0 | 2 | 0 |
Goalkeeper | ||||||
55 | Daniel Akpeyi | 38 | 8 | 0 | 1 | 0 |
31 | Thakasani Mbanjwa | 28 | 20 | 0 | 1 | 0 |
50 | Sanele Tshabalala | 26 | 2 | 0 | 0 | 0 |
Coaches | ||||||
Nyatama M. |