# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
22 | Lukas Hapal | 32 | 31 | 3 | 11 | 1 |
14 | Jakub Marek | 28 | 26 | 1 | 2 | 0 |
18 | Jakub Rolinc | 32 | 27 | 13 | 8 | 0 |
Midfielder | ||||||
17 | Ondrej Bercik | 24 | 15 | 1 | 0 | 0 |
15 | Jan Cagas | 21 | 29 | 4 | 5 | 0 |
20 | Adam Dittmer | 22 | 26 | 1 | 8 | 0 |
9 | Daniel Grygar | 24 | 15 | 0 | 6 | 0 |
16 | David Kolacek | 21 | 27 | 5 | 2 | 0 |
8 | Michal Kuchar | 29 | 33 | 3 | 6 | 0 |
21 | Filip Markovic | 27 | 29 | 1 | 3 | 2 |
7 | Tomas Micola | 36 | 1 | 0 | 0 | 0 |
4 | Petr Vavrik | 33 | 28 | 0 | 1 | 0 |
23 | Matej Vymetalik | 22 | 23 | 2 | 4 | 0 |
Defender | ||||||
12 | Jan Bena | 24 | 28 | 0 | 4 | 0 |
5 | Vaclav Cverna | 36 | 10 | 0 | 1 | 0 |
7 | Radim Kundrat | 34 | 29 | 2 | 5 | 0 |
Goalkeeper | ||||||
24 | Stepan Spurny | 28 | 19 | 0 | 1 | 1 |
1 | Jakub Tomecka | 29 | 15 | 0 | 0 | 0 |
Coaches | ||||||
Matejka Roman |