# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
77 | Siraj Arab | 31 | 15 | 0 | 1 | 0 |
27 | Ivan Kolev | 29 | 19 | 3 | 2 | 1 |
25 | Paulo Vyctor | 29 | 18 | 5 | 1 | 0 |
2 | Daniel Zarb | 20 | 2 | 0 | 0 | 0 |
Midfielder | ||||||
10 | Sean Cipriott | 27 | 15 | 1 | 3 | 2 |
23 | Ricardo Calixto Correa Duarte | 31 | 9 | 1 | 3 | 0 |
30 | Gabriel Fernandes | 37 | 2 | 0 | 0 | 0 |
31 | Kemmu Degran Jackson | 30 | 24 | 0 | 4 | 0 |
19 | Miguel Maggi | 20 | 6 | 0 | 0 | 0 |
6 | Marcelo Muniz | 34 | 21 | 1 | 4 | 0 |
38 | Stephane Sessegnon | 41 | 19 | 0 | 4 | 0 |
8 | Rei Tachikawa | 27 | 23 | 2 | 4 | 0 |
21 | Armah Vaikainah | 30 | 14 | 0 | 5 | 0 |
Defender | ||||||
15 | Adrian Borg | 36 | 20 | 1 | 2 | 0 |
77 | Krist Borg | 19 | 1 | 0 | 0 | 0 |
3 | Gary Camilleri | 25 | 18 | 0 | 1 | 1 |
22 | Alex Cini | 33 | 22 | 1 | 3 | 1 |
16 | Kevin Muscat | 21 | 1 | 0 | 0 | 0 |
92 | Andreas Vella | 24 | 7 | 0 | 1 | 0 |
30 | Gabriel Ventura | 28 | 11 | 0 | 4 | 0 |
17 | Jacob Walker | 27 | 19 | 2 | 1 | 0 |
Goalkeeper | ||||||
1 | Andrea Cassar | 32 | 11 | 0 | 1 | 0 |
24 | Matthew Grech | 29 | 15 | 0 | 0 | 0 |
99 | Andriy Vella | 20 | 2 | 0 | 0 | 0 |
Coaches | ||||||
Muscat W. |