# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
2 | Andy Carroll | 35 | 30 | 9 | 7 | 1 |
23 | Junior Hoilett | 34 | 34 | 1 | 4 | 0 |
9 | Lucas Joao | 31 | 34 | 7 | 0 | 0 |
7 | Shane Long | 37 | 30 | 1 | 1 | 0 |
Midfielder | ||||||
15 | Femi Azeez | 23 | 20 | 0 | 0 | 0 |
28 | Mamadi Camara | 20 | 5 | 0 | 0 | 0 |
20 | Cesare Casadei | 21 | 15 | 1 | 1 | 0 |
36 | Michael Craig | 21 | 2 | 0 | 0 | 0 |
35 | Kelvin Ehibhatiomhan | 21 | 8 | 1 | 1 | 0 |
4 | Sam Hutchinson | 35 | 11 | 0 | 3 | 0 |
10 | Tom Ince | 32 | 38 | 9 | 6 | 0 |
22 | Mamadou Loum | 27 | 29 | 1 | 11 | 1 |
27 | Amadou Salif Mbengue | 22 | 26 | 1 | 5 | 0 |
11 | Yakou Meite | 28 | 27 | 4 | 3 | 0 |
46 | Jack Senga-Ngoyi | 20 | 1 | 0 | 0 | 0 |
Defender | ||||||
32 | Nelson Abbey | 21 | 3 | 0 | 0 | 0 |
12 | Abdul-Rahman Baba | 30 | 18 | 0 | 5 | 0 |
6 | Scott Dann | 37 | 13 | 0 | 2 | 0 |
18 | Nesta Guinness-Walker | 25 | 28 | 0 | 2 | 0 |
3 | Thomas Holmes | 24 | 40 | 0 | 11 | 0 |
5 | Tom McIntyre | 26 | 38 | 2 | 3 | 0 |
26 | Liam Moore | 31 | 3 | 0 | 0 | 0 |
24 | Mouhamadou-Naby Sarr | 31 | 24 | 1 | 2 | 0 |
17 | Andy Yiadom | 33 | 41 | 0 | 14 | 0 |
Goalkeeper | ||||||
21 | Dean Bouzanis | 34 | 5 | 0 | 1 | 0 |
31 | Coniah Boyce-Clarke | 21 | 1 | 0 | 0 | 0 |
Coaches | ||||||
Hunt N. |
# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
2 | Andy Carroll | 35 | 2 | 0 | 2 | 1 |
23 | Junior Hoilett | 34 | 1 | 0 | 0 | 0 |
9 | Lucas Joao | 31 | 2 | 0 | 0 | 0 |
7 | Shane Long | 37 | 2 | 1 | 0 | 0 |
Midfielder | ||||||
15 | Femi Azeez | 23 | 1 | 0 | 0 | 0 |
36 | Michael Craig | 21 | 2 | 0 | 0 | 0 |
4 | Sam Hutchinson | 35 | 1 | 0 | 1 | 0 |
10 | Tom Ince | 32 | 1 | 0 | 0 | 0 |
22 | Mamadou Loum | 27 | 2 | 0 | 0 | 0 |
27 | Amadou Salif Mbengue | 22 | 2 | 1 | 1 | 0 |
Defender | ||||||
12 | Abdul-Rahman Baba | 30 | 2 | 0 | 0 | 0 |
6 | Scott Dann | 37 | 1 | 0 | 0 | 0 |
18 | Nesta Guinness-Walker | 25 | 1 | 0 | 0 | 0 |
3 | Thomas Holmes | 24 | 1 | 0 | 0 | 0 |
5 | Tom McIntyre | 26 | 2 | 0 | 0 | 0 |
24 | Mouhamadou-Naby Sarr | 31 | 1 | 0 | 0 | 0 |
17 | Andy Yiadom | 33 | 1 | 0 | 0 | 0 |
Goalkeeper | ||||||
21 | Dean Bouzanis | 34 | 2 | 0 | 0 | 0 |
Coaches | ||||||
Hunt N. |