# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
7 | Federico Andrada | 30 | 10 | 1 | 2 | 0 |
22 | Carlos Bravo | 31 | 31 | 5 | 3 | 0 |
9 | Jon Ander Perez | 34 | 26 | 1 | 1 | 0 |
8 | Aitor Seguin | 29 | 22 | 1 | 3 | 0 |
Midfielder | ||||||
12 | Julen Agirre | 21 | 18 | 0 | 3 | 0 |
27 | Erik Arregi | 1 | 0 | 0 | 0 | |
15 | Julen Azkue | 30 | 23 | 0 | 3 | 0 |
6 | Jagoba Beobide | 37 | 21 | 0 | 5 | 0 |
21 | Nunez Chema | 27 | 15 | 2 | 5 | 1 |
19 | George Gagua | 23 | 24 | 2 | 3 | 0 |
20 | Julian Luque | 32 | 26 | 1 | 4 | 1 |
23 | Ignacio Agustin Sanchez Romo | 31 | 37 | 13 | 4 | 0 |
11 | Alain Oyarzun | 31 | 31 | 2 | 3 | 0 |
10 | Quique Rivero | 32 | 31 | 2 | 7 | 0 |
2 | Marc Vales | 34 | 8 | 1 | 2 | 0 |
Defender | ||||||
16 | Jon Aranburu | 22 | 33 | 3 | 9 | 0 |
29 | Shinichi Chan | 22 | 5 | 1 | 0 | 0 |
17 | Antonio Espigares | 20 | 24 | 1 | 4 | 0 |
14 | Victor Parada Gonzalez | 22 | 33 | 0 | 7 | 0 |
3 | Gorka Kijera | 38 | 9 | 0 | 1 | 0 |
4 | Antonio Montoro | 27 | 36 | 1 | 5 | 1 |
5 | Ivan Perez Cuevas | 31 | 31 | 1 | 8 | 0 |
18 | Miguel Santos Alfageme | 33 | 29 | 0 | 6 | 0 |
Goalkeeper | ||||||
13 | Joel Jimenez | 24 | 2 | 0 | 0 | 0 |
1 | Txusta | 38 | 36 | 0 | 2 | 0 |
Coaches | ||||||
Movilla D. |
# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
22 | Carlos Bravo | 31 | 1 | 0 | 0 | 0 |
9 | Jon Ander Perez | 34 | 1 | 0 | 1 | 0 |
8 | Aitor Seguin | 29 | 2 | 0 | 0 | 0 |
Midfielder | ||||||
12 | Julen Agirre | 21 | 1 | 0 | 0 | 0 |
15 | Julen Azkue | 30 | 1 | 0 | 0 | 0 |
21 | Nunez Chema | 27 | 2 | 0 | 1 | 0 |
19 | George Gagua | 23 | 1 | 0 | 0 | 0 |
23 | Ignacio Agustin Sanchez Romo | 31 | 2 | 2 | 0 | 0 |
11 | Alain Oyarzun | 31 | 2 | 0 | 0 | 0 |
10 | Quique Rivero | 32 | 2 | 0 | 0 | 0 |
Defender | ||||||
16 | Jon Aranburu | 22 | 2 | 0 | 0 | 0 |
17 | Antonio Espigares | 20 | 2 | 0 | 0 | 0 |
3 | Gorka Kijera | 38 | 1 | 0 | 0 | 0 |
4 | Antonio Montoro | 27 | 2 | 0 | 1 | 0 |
5 | Ivan Perez Cuevas | 31 | 2 | 1 | 0 | 0 |
Goalkeeper | ||||||
13 | Joel Jimenez | 24 | 1 | 0 | 0 | 0 |
1 | Txusta | 38 | 1 | 0 | 0 | 0 |
Coaches | ||||||
Movilla D. |