# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
99 | Andrei Matei | 20 | 16 | 0 | 5 | 1 |
9 | Ciprian Georgian Stanciu | 34 | 11 | 4 | 0 | 0 |
Midfielder | ||||||
19 | Ionut Costea | 20 | 22 | 0 | 0 | 0 |
15 | Mario Dumitru | 20 | 13 | 0 | 3 | 0 |
7 | Eugen Lixandru | 26 | 23 | 4 | 7 | 0 |
25 | Silvian Matei | 25 | 20 | 0 | 6 | 0 |
20 | Andrei Gabriel Ohaci | 20 | 10 | 0 | 0 | 0 |
24 | Andrei Purice | 22 | 21 | 3 | 4 | 0 |
22 | Mihai Sandru | 27 | 24 | 4 | 3 | 0 |
18 | Nicolas Tong | 20 | 18 | 0 | 0 | 0 |
21 | Ionut Tudorache | 24 | 24 | 4 | 5 | 0 |
Defender | ||||||
4 | Vlad Stefan Alexandrescu | 22 | 4 | 0 | 1 | 0 |
27 | Ulrich Bardot | 27 | 12 | 0 | 1 | 0 |
6 | Andrei Grigore | 25 | 23 | 2 | 4 | 0 |
16 | Nicolae Marian Leafu | 29 | 26 | 1 | 4 | 0 |
29 | Felix Menn | 27 | 4 | 0 | 0 | 0 |
5 | Danila Parfeon | 27 | 26 | 0 | 6 | 0 |
8 | Giovani Daniel Petcu | 24 | 17 | 1 | 4 | 0 |
14 | Eduard Radu | 25 | 19 | 1 | 3 | 0 |
Goalkeeper | ||||||
12 | Mihai Ciontos | 20 | 19 | 0 | 1 | 0 |
90 | Alexandru Soare | 2 | 0 | 0 | 0 | |
31 | Boison Wynney de Souza | 28 | 3 | 0 | 0 | 0 |
Coaches | ||||||
Erimia A. |