# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
20 | Mike Fondop-Talum | 31 | 35 | 11 | 3 | 2 |
15 | Devarn Green | 28 | 15 | 3 | 1 | 0 |
11 | Hallam Hope | 30 | 16 | 3 | 0 | 0 |
45 | Joseph Nuttall | 27 | 23 | 7 | 4 | 0 |
25 | Alex Reid | 29 | 18 | 4 | 2 | 0 |
Midfielder | ||||||
33 | Benny Couto | 9 | 0 | 0 | 0 | |
8 | Dan Gardner | 34 | 19 | 1 | 6 | 1 |
26 | Mark Kitching | 29 | 30 | 2 | 2 | 0 |
17 | John Rooney | 34 | 32 | 2 | 5 | 0 |
16 | Mark Shelton | 28 | 20 | 1 | 3 | 0 |
18 | Ben Tollitt | 30 | 36 | 7 | 4 | 0 |
Defender | ||||||
2 | Jordan Clarke | 33 | 18 | 0 | 5 | 0 |
4 | Liam Hogan | 35 | 34 | 1 | 8 | 0 |
6 | Lois Maynard | 35 | 9 | 0 | 1 | 0 |
14 | Nathan Sheron | 27 | 45 | 3 | 9 | 0 |
32 | Will Sutton | 19 | 1 | 1 | 0 | |
44 | Josef Yarney | 27 | 22 | 2 | 6 | 0 |
Goalkeeper | ||||||
13 | Matthew Hudson | 26 | 4 | 0 | 0 | 0 |
19 | Magnus Norman | 27 | 42 | 0 | 1 | 0 |
Coaches | ||||||
Unsworth D. |