# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
17 | Giovanni Bruzzaniti | 24 | 1 | 0 | 1 | 0 |
31 | Diego Fabbrini | 34 | 1 | 0 | 0 | 0 |
10 | Giuseppe Panico | 27 | 1 | 0 | 1 | 0 |
91 | Mario Ravasio | 26 | 1 | 0 | 0 | 0 |
9 | Niccolo Romero | 32 | 1 | 1 | 0 | 0 |
Midfielder | ||||||
97 | Vincent De Maria | 25 | 1 | 0 | 0 | 0 |
35 | Davide Di Quinzio | 35 | 1 | 0 | 0 | 0 |
16 | Domenico Franco | 32 | 1 | 0 | 0 | 1 |
24 | Alessandro Mastalli | 28 | 1 | 0 | 1 | 0 |
8 | Giorgio Tumbarello | 28 | 1 | 0 | 0 | 0 |
19 | Elia Visconti | 24 | 1 | 0 | 0 | 0 |
Defender | ||||||
2 | Manuel Alagna | 22 | 1 | 0 | 0 | 0 |
5 | Matteo Bachini | 29 | 1 | 0 | 0 | 0 |
23 | Francesco Benassai | 26 | 1 | 0 | 0 | 0 |
6 | Andrea Tiritiello | 29 | 1 | 0 | 0 | 0 |
Goalkeeper | ||||||
22 | Tommaso Cucchietti | 26 | 1 | 0 | 0 | 0 |
Coaches | ||||||
Maraia I. |
# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
11 | Andrea Bianchimano | 27 | 20 | 4 | 4 | 0 |
17 | Giovanni Bruzzaniti | 24 | 35 | 5 | 9 | 0 |
31 | Diego Fabbrini | 34 | 11 | 0 | 2 | 0 |
10 | Giuseppe Panico | 27 | 16 | 5 | 8 | 0 |
91 | Mario Ravasio | 26 | 25 | 3 | 4 | 0 |
9 | Niccolo Romero | 32 | 23 | 1 | 2 | 0 |
Midfielder | ||||||
21 | Antonio D'Alena | 26 | 28 | 0 | 4 | 0 |
18 | Edoardo D'Ancona | 19 | 3 | 0 | 0 | 0 |
97 | Vincent De Maria | 25 | 3 | 0 | 1 | 0 |
35 | Davide Di Quinzio | 35 | 21 | 2 | 1 | 0 |
4 | Lorenzo Ferro | 21 | 7 | 0 | 1 | 0 |
16 | Domenico Franco | 32 | 29 | 1 | 7 | 0 |
24 | Alessandro Mastalli | 28 | 36 | 4 | 5 | 0 |
7 | Andrea Rizzo Pinna | 24 | 33 | 3 | 1 | 0 |
8 | Giorgio Tumbarello | 28 | 29 | 1 | 4 | 0 |
19 | Elia Visconti | 24 | 37 | 1 | 1 | 0 |
Defender | ||||||
2 | Manuel Alagna | 22 | 36 | 1 | 2 | 0 |
5 | Matteo Bachini | 29 | 17 | 0 | 4 | 0 |
23 | Francesco Benassai | 26 | 35 | 0 | 10 | 1 |
26 | Tommaso Merletti | 23 | 17 | 0 | 5 | 1 |
77 | Davide Pirola | 23 | 3 | 0 | 1 | 0 |
14 | Ettore Quirini | 21 | 35 | 1 | 10 | 0 |
6 | Andrea Tiritiello | 29 | 35 | 3 | 9 | 1 |
Goalkeeper | ||||||
1 | Jacopo Coletta | 32 | 6 | 0 | 1 | 0 |
22 | Tommaso Cucchietti | 26 | 32 | 0 | 4 | 0 |
12 | Riccardo Galletti | 21 | 1 | 0 | 0 | 0 |
Coaches | ||||||
Maraia I. |
# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
11 | Andrea Bianchimano | 27 | 1 | 0 | 0 | 0 |
17 | Giovanni Bruzzaniti | 24 | 2 | 0 | 1 | 0 |
91 | Mario Ravasio | 26 | 1 | 0 | 1 | 0 |
9 | Niccolo Romero | 32 | 1 | 1 | 0 | 0 |
Midfielder | ||||||
21 | Antonio D'Alena | 26 | 1 | 0 | 2 | 1 |
4 | Lorenzo Ferro | 21 | 1 | 0 | 0 | 0 |
16 | Domenico Franco | 32 | 1 | 0 | 0 | 0 |
24 | Alessandro Mastalli | 28 | 2 | 0 | 0 | 0 |
7 | Andrea Rizzo Pinna | 24 | 1 | 0 | 1 | 0 |
8 | Giorgio Tumbarello | 28 | 1 | 0 | 0 | 0 |
19 | Elia Visconti | 24 | 1 | 0 | 0 | 0 |
Defender | ||||||
2 | Manuel Alagna | 22 | 2 | 0 | 0 | 0 |
5 | Matteo Bachini | 29 | 1 | 0 | 0 | 0 |
26 | Tommaso Merletti | 23 | 1 | 0 | 0 | 0 |
14 | Ettore Quirini | 21 | 1 | 0 | 0 | 0 |
6 | Andrea Tiritiello | 29 | 1 | 0 | 0 | 0 |
Goalkeeper | ||||||
12 | Riccardo Galletti | 21 | 1 | 0 | 0 | 0 |
Coaches | ||||||
Maraia I. |