# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
2 | Deivinho | 27 | 9 | 0 | 4 | 0 |
24 | Fabinho Baiano | 34 | 1 | 0 | 0 | 0 |
7 | Flavinho | 26 | 11 | 1 | 0 | 0 |
14 | Gleidson | 30 | 2 | 0 | 0 | 0 |
11 | Hitalo | 23 | 6 | 1 | 0 | 0 |
23 | Lucao | 25 | 1 | 0 | 0 | 0 |
Midfielder | ||||||
17 | Cacique | 23 | 6 | 0 | 1 | 0 |
13 | Jose Goncalves da Silva Junior | 24 | 3 | 0 | 0 | 0 |
16 | Joadson | 26 | 9 | 1 | 0 | 0 |
7 | Luis Felipe | 25 | 2 | 0 | 1 | 0 |
21 | Luiz Felipe | 24 | 2 | 0 | 0 | 0 |
18 | Manoel | 19 | 2 | 0 | 1 | 0 |
8 | Matheus Chaves | 26 | 10 | 0 | 3 | 0 |
Defender | ||||||
6 | Elivelton | 25 | 8 | 0 | 2 | 0 |
15 | Guilherme Ivo | 23 | 2 | 0 | 0 | 0 |
5 | Hebert | 26 | 11 | 0 | 4 | 1 |
3 | Jan Pieter | 25 | 8 | 2 | 6 | 2 |
14 | Jaques | 26 | 8 | 1 | 2 | 0 |
7 | Joao Neto | 36 | 9 | 0 | 0 | 0 |
4 | Lucimario | 23 | 9 | 0 | 2 | 0 |
20 | Patricio | 21 | 1 | 0 | 0 | 0 |
Goalkeeper | ||||||
1 | Jose Neto | 40 | 1 | 0 | 0 | 0 |
12 | Thiago Passos | 38 | 11 | 0 | 1 | 0 |
Coaches | ||||||
Araujo dos Santos S. |