# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
9 | Aron Borveto | 26 | 33 | 1 | 8 | 0 |
18 | Aron Doktorics | 23 | 34 | 2 | 4 | 0 |
21 | Rajmund Horvath | 21 | 26 | 4 | 2 | 0 |
92 | Laszlo Lencse | 36 | 22 | 1 | 4 | 0 |
Midfielder | ||||||
17 | Kornel Csernik | 26 | 37 | 5 | 4 | 0 |
30 | Tamas Csilus | 29 | 30 | 2 | 10 | 0 |
43 | Zoltan Derekas | 26 | 26 | 4 | 4 | 0 |
81 | Rajmund Molnar | 22 | 35 | 15 | 4 | 0 |
27 | Vince Nyiri | 23 | 29 | 0 | 3 | 0 |
78 | Barnabas Racz | 28 | 31 | 8 | 6 | 0 |
16 | Mario Simut | 21 | 28 | 3 | 3 | 1 |
11 | Mate Toth | 26 | 17 | 0 | 2 | 0 |
4 | Vanja Zvekanov | 24 | 17 | 0 | 5 | 0 |
Defender | ||||||
22 | Gergo Bolla | 24 | 10 | 2 | 1 | 0 |
35 | Predrag Bosnjak | 39 | 28 | 1 | 5 | 0 |
24 | Martin Csato | 30 | 24 | 0 | 4 | 2 |
15 | Bonifac Csonka | 27 | 8 | 1 | 4 | 1 |
13 | Szilard Devecseri | 34 | 18 | 0 | 6 | 0 |
29 | Milan Nemeth | 36 | 28 | 1 | 5 | 0 |
Goalkeeper | ||||||
1 | Roland Mursits | 33 | 10 | 0 | 2 | 0 |
87 | Istvan Verpecz | 37 | 28 | 0 | 0 | 0 |
Coaches | ||||||
Nemeth S. |
# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
9 | Aron Borveto | 26 | 1 | 1 | 0 | 0 |
18 | Aron Doktorics | 23 | 2 | 1 | 0 | 0 |
92 | Laszlo Lencse | 36 | 1 | 0 | 0 | 0 |
Midfielder | ||||||
17 | Kornel Csernik | 26 | 1 | 0 | 0 | 0 |
30 | Tamas Csilus | 29 | 1 | 0 | 0 | 0 |
43 | Zoltan Derekas | 26 | 1 | 0 | 0 | 0 |
81 | Rajmund Molnar | 22 | 1 | 0 | 0 | 0 |
27 | Vince Nyiri | 23 | 1 | 1 | 0 | 0 |
78 | Barnabas Racz | 28 | 2 | 1 | 0 | 0 |
16 | Mario Simut | 21 | 1 | 0 | 0 | 0 |
11 | Mate Toth | 26 | 1 | 0 | 0 | 0 |
Defender | ||||||
22 | Gergo Bolla | 24 | 1 | 0 | 0 | 0 |
13 | Szilard Devecseri | 34 | 1 | 0 | 0 | 0 |
29 | Milan Nemeth | 36 | 1 | 0 | 0 | 0 |
Goalkeeper | ||||||
1 | Roland Mursits | 33 | 1 | 0 | 0 | 0 |
Coaches | ||||||
Nemeth S. |