Euro

2024
Standings
Overrall

Group A

# Team MP W D L F A D P Form
1 Spain 8 7 0 1 25 5 20 21 W W W W W
2 Scotland 8 5 2 1 17 8 9 17 D D L W W
3 Norway 8 3 2 3 14 12 2 11 D L W W W
4 Georgia 8 2 2 4 12 18 -6 8 L D W L L
5 Cyprus 8 0 0 8 3 28 -25 0 L L L L L

Group B

# Team MP W D L F A D P Form
1 France 8 7 1 0 29 3 26 22 D W W W W
2 Netherlands 8 6 0 2 17 7 10 18 W W W L W
3 Greece 8 4 1 3 14 8 6 13 D L W W L
4 Ireland 8 2 0 6 9 10 -1 6 L W L L L
5 Gibraltar 8 0 0 8 0 41 -41 0 L L L L L

Group C

# Team MP W D L F A D P Form
1 England 8 6 2 0 22 4 18 20 D W W D W
2 Italy 8 4 2 2 16 9 7 14 D W L W W
3 Ukraine 8 4 2 2 11 8 3 14 D W W L D
4 North Macedonia 8 2 2 4 10 20 -10 8 D L L W D
5 Malta 8 0 0 8 2 20 -18 0 L L L L L

Group D

# Team MP W D L F A D P Form
1 Turkey 8 5 2 1 14 7 7 17 D W W D W
2 Croatia 8 5 1 2 13 4 9 16 W W L L W
3 Wales 8 3 3 2 10 10 0 12 D D W W L
4 Armenia 8 2 2 4 9 11 -2 8 L D L L D
5 Latvia 8 1 0 7 5 19 -14 3 L L W L L

Group E

# Team MP W D L F A D P Form
1 Albania 8 4 3 1 12 4 8 15 D D W W D
2 Czech Republic 8 4 3 1 12 6 6 15 W D W L D
3 Poland 8 3 2 3 10 10 0 11 D D W L W
4 Moldova 8 2 4 2 7 10 -3 10 L D D W W
5 Faroe Islands 8 0 2 6 2 13 -11 2 D L L L L

Group F

# Team MP W D L F A D P Form
1 Belgium 8 6 2 0 22 4 18 20 W D W W W
2 Austria 8 6 1 1 17 7 10 19 W W L W W
3 Sweden 8 3 1 4 14 12 2 10 W L D L W
4 Azerbaijan 8 2 1 5 7 17 -10 7 L W L W L
5 Estonia 8 0 1 7 2 22 -20 1 L L L L L

Group G

# Team MP W D L F A D P Form
1 Hungary 8 5 3 0 16 7 9 18 W D D W W
2 Serbia 8 4 2 2 15 9 6 14 D W L W L
3 Montenegro 8 3 2 3 9 11 -2 11 L W L W D
4 Lithuania 8 1 3 4 8 14 -6 6 L D W L D
5 Bulgaria 8 0 4 4 7 14 -7 4 D D L L D

Group H

# Team MP W D L F A D P Form
1 Denmark 10 7 1 2 19 10 9 22 L W W W W
2 Slovenia 10 7 1 2 20 9 11 22 W L W W W
3 Finland 10 6 0 4 18 10 8 18 W W L L L
4 Kazakhstan 10 6 0 4 16 12 4 18 L W W L W
5 Northern Ireland 10 3 0 7 9 13 -4 9 W L L W L
6 San Marino 10 0 0 10 3 31 -28 0 L L L L L

Group I

# Team MP W D L F A D P Form
1 Romania 10 6 4 0 16 5 11 22 W W W D W
2 Switzerland 10 4 5 1 22 11 11 17 L D D D W
3 Israel 10 4 3 3 11 11 0 15 W L D L W
4 Belarus 10 3 3 4 9 14 -5 12 W W D D L
5 Kosovo 10 2 5 3 10 10 0 11 L D W W L
6 Andorra 10 0 2 8 3 20 -17 2 L L L L L

Group J

# Team MP W D L F A D P Form
1 Portugal 10 10 0 0 36 2 34 30 W W W W W
2 Slovakia 10 7 1 2 17 8 9 22 W W W L W
3 Luxembourg 10 5 2 3 13 19 -6 17 W W L D L
4 Iceland 10 3 1 6 17 16 1 10 L L W D W
5 Bosnia & Herzegovina 10 3 0 7 9 20 -11 9 L L L W L
6 Liechtenstein 10 0 0 10 1 28 -27 0 L L L L L
  Promotion - Euro
  Promotion - Euro (Promotion: )
Home

Group A

# Team MP W D L F A D P Form
1 Spain 4 4 0 0 14 1 13 12 W W W W
2 Scotland 4 3 1 0 10 3 7 10 D W W W
3 Norway 4 2 0 2 6 5 1 6 L W W L
4 Georgia 4 1 2 1 8 10 -2 5 D W L D
5 Cyprus 4 0 0 4 2 12 -10 0 L L L L

Group B

# Team MP W D L F A D P Form
1 France 4 4 0 0 21 0 21 12 W W W W
2 Netherlands 4 3 0 1 8 2 6 9 W L W W
3 Greece 4 2 1 1 9 4 5 7 D L W W
4 Ireland 4 1 0 3 4 5 -1 3 L L W L
5 Gibraltar 4 0 0 4 0 16 -16 0 L L L L

Group C

# Team MP W D L F A D P Form
1 England 4 4 0 0 14 1 13 12 W W W W
2 Italy 4 3 0 1 12 5 7 9 W W W L
3 Ukraine 4 2 2 0 4 1 3 8 D W D W
4 North Macedonia 4 1 2 1 6 6 0 5 D D L W
5 Malta 4 0 0 4 1 11 -10 0 L L L L

Group D

# Team MP W D L F A D P Form
1 Croatia 4 2 1 1 7 2 5 7 W L W D
2 Turkey 4 2 1 1 7 3 4 7 W D W L
3 Wales 4 2 1 1 6 6 0 7 D W L W
4 Armenia 4 1 1 2 4 5 -1 4 D L W L
5 Latvia 4 1 0 3 4 7 -3 3 L W L L

Group E

# Team MP W D L F A D P Form
1 Albania 4 3 1 0 7 0 7 10 D W W W
2 Czech Republic 4 3 1 0 8 2 6 10 W W D W
3 Poland 4 2 2 0 5 2 3 8 D D W W
4 Moldova 4 1 3 0 5 4 1 6 D W D D
5 Faroe Islands 4 0 0 4 1 9 -8 0 L L L L

Group F

# Team MP W D L F A D P Form
1 Austria 4 3 0 1 10 5 5 9 L W W W
2 Belgium 4 2 2 0 12 2 10 8 W D W D
3 Sweden 4 2 0 2 8 6 2 6 W L W L
4 Azerbaijan 4 1 1 2 4 3 1 4 W L L D
5 Estonia 4 0 0 4 0 12 -12 0 L L L L

Group G

# Team MP W D L F A D P Form
1 Hungary 4 4 0 0 10 2 8 12 W W W W
2 Serbia 4 2 1 1 8 5 3 7 D W L W
3 Montenegro 4 2 1 1 4 3 1 7 W W D L
4 Lithuania 4 0 3 1 6 8 -2 3 D L D D
5 Bulgaria 4 0 2 2 3 6 -3 2 D L D L

Group H

# Team MP W D L F A D P Form
1 Denmark 5 5 0 0 13 3 10 15 W W W W W
2 Slovenia 5 4 1 0 12 4 8 13 W W W D W
3 Finland 5 3 0 2 13 3 10 9 W L L W W
4 Kazakhstan 5 3 0 2 8 6 2 9 W W L W L
5 Northern Ireland 5 2 0 3 5 3 2 6 W L W L L
6 San Marino 5 0 0 5 2 13 -11 0 L L L L L

Group I

# Team MP W D L F A D P Form
1 Romania 5 4 1 0 10 2 8 13 W W W D W
2 Switzerland 5 2 3 0 12 6 6 9 D D W D W
3 Israel 5 2 2 1 6 5 1 8 L D W W D
4 Belarus 5 2 1 2 4 8 -4 7 W D W L L
5 Kosovo 5 1 3 1 4 4 0 6 L W D D D
6 Andorra 5 0 1 4 1 9 -8 1 L L D L L

Group J

# Team MP W D L F A D P Form
1 Portugal 5 5 0 0 21 2 19 15 W W W W W
2 Slovakia 5 3 1 1 9 3 6 10 W W L W D
3 Luxembourg 5 3 0 2 9 9 0 9 W L W W L
4 Iceland 5 2 1 2 7 4 3 7 W D W L L
5 Bosnia & Herzegovina 5 2 0 3 6 10 -4 6 L L W L W
6 Liechtenstein 5 0 0 5 0 13 -13 0 L L L L L
Away

Group A

# Team MP W D L F A D P Form
1 Spain 4 3 0 1 11 4 7 9 W W W L
2 Scotland 4 2 1 1 7 5 2 7 D L W W
3 Norway 4 1 2 1 8 7 1 5 D W D L
4 Georgia 4 1 0 3 4 8 -4 3 L L L W
5 Cyprus 4 0 0 4 1 16 -15 0 L L L L

Group B

# Team MP W D L F A D P Form
1 France 4 3 1 0 8 3 5 10 D W W W
2 Netherlands 4 3 0 1 9 5 4 9 W W W L
3 Greece 4 2 0 2 5 4 1 6 W L L W
4 Ireland 4 1 0 3 5 5 0 3 L W L L
5 Gibraltar 4 0 0 4 0 25 -25 0 L L L L

Group C

# Team MP W D L F A D P Form
1 England 4 2 2 0 8 3 5 8 D D W W
2 Ukraine 4 2 0 2 7 7 0 6 W L W L
3 Italy 4 1 2 1 4 4 0 5 D L D W
4 North Macedonia 4 1 0 3 4 14 -10 3 L L W L
5 Malta 4 0 0 4 1 9 -8 0 L L L L

Group D

# Team MP W D L F A D P Form
1 Turkey 4 3 1 0 7 4 3 10 D W W W
2 Croatia 4 3 0 1 6 2 4 9 W L W W
3 Wales 4 1 2 1 4 4 0 5 D W L D
4 Armenia 4 1 1 2 5 6 -1 4 L L D W
5 Latvia 4 0 0 4 1 12 -11 0 L L L L

Group E

# Team MP W D L F A D P Form
1 Albania 4 1 2 1 5 4 1 5 D D W L
2 Czech Republic 4 1 2 1 4 4 0 5 D L W D
3 Moldova 4 1 1 2 2 6 -4 4 L D W L
4 Poland 4 1 0 3 5 8 -3 3 W L L L
5 Faroe Islands 4 0 2 2 1 4 -3 2 D L L D

Group F

# Team MP W D L F A D P Form
1 Belgium 4 4 0 0 10 2 8 12 W W W W
2 Austria 4 3 1 0 7 2 5 10 W W W D
3 Sweden 4 1 1 2 6 6 0 4 L D W L
4 Azerbaijan 4 1 0 3 3 14 -11 3 L W L L
5 Estonia 4 0 1 3 2 10 -8 1 L L D L

Group G

# Team MP W D L F A D P Form
1 Serbia 4 2 1 1 7 4 3 7 L W D W
2 Hungary 4 1 3 0 6 5 1 6 D D W D
3 Montenegro 4 1 1 2 5 8 -3 4 L L D W
4 Lithuania 4 1 0 3 2 6 -4 3 L W L L
5 Bulgaria 4 0 2 2 4 8 -4 2 D L D L

Group H

# Team MP W D L F A D P Form
1 Slovenia 5 3 0 2 8 5 3 9 L W W L W
2 Kazakhstan 5 3 0 2 8 6 2 9 L W L W W
3 Finland 5 3 0 2 5 7 -2 9 W L W W L
4 Denmark 5 2 1 2 6 7 -1 7 L W W D L
5 Northern Ireland 5 1 0 4 4 10 -6 3 L L L L W
6 San Marino 5 0 0 5 1 18 -17 0 L L L L L

Group I

# Team MP W D L F A D P Form
1 Romania 5 2 3 0 6 3 3 9 W D D D W
2 Switzerland 5 2 2 1 10 5 5 8 L D D W W
3 Israel 5 2 1 2 5 6 -1 7 W L D W L
4 Kosovo 5 1 2 2 6 6 0 5 D W L L D
5 Belarus 5 1 2 2 5 6 -1 5 W D L D L
6 Andorra 5 0 1 4 2 11 -9 1 L L L L D

Group J

# Team MP W D L F A D P Form
1 Portugal 5 5 0 0 15 0 15 15 W W W W W
2 Slovakia 5 4 0 1 8 5 3 12 W W L W W
3 Luxembourg 5 2 2 1 4 10 -6 8 W D L W D
4 Iceland 5 1 0 4 10 12 -2 3 L L L W L
5 Bosnia & Herzegovina 5 1 0 4 3 10 -7 3 L W L L L
6 Liechtenstein 5 0 0 5 1 15 -14 0 L L L L L
HT/FT
Over/Under