# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
8 | Aron Dobos | 24 | 6 | 1 | 1 | 0 |
63 | Laszlo Erdelyi | 31 | 14 | 0 | 4 | 0 |
7 | Roland Hajdu | 22 | 33 | 1 | 0 | 0 |
68 | Adam Halmai | 23 | 29 | 15 | 0 | 0 |
22 | Peter Hegyi | 21 | 15 | 2 | 0 | 0 |
20 | Balazs Lovrencsics | 33 | 32 | 14 | 6 | 0 |
18 | Erik Nemeth | 24 | 16 | 0 | 3 | 0 |
26 | Valentin Szabo | 20 | 4 | 0 | 0 | 0 |
2 | Patrik Ternovan | 27 | 26 | 0 | 5 | 0 |
Midfielder | ||||||
10 | Martin Hudak | 30 | 36 | 6 | 9 | 1 |
11 | Krisztian Kobol | 23 | 26 | 1 | 2 | 0 |
24 | Kostas | 28 | 12 | 0 | 5 | 0 |
12 | Dominik Pinter | 30 | 13 | 0 | 0 | 0 |
17 | Zoltan Sipos | 23 | 8 | 1 | 0 | 0 |
19 | Stefan Varga | 21 | 15 | 1 | 2 | 0 |
38 | Adam Vass | 36 | 14 | 0 | 2 | 0 |
Defender | ||||||
4 | Alexander Kekesi | 30 | 21 | 0 | 2 | 0 |
23 | Martin Kroner | 31 | 29 | 2 | 5 | 0 |
6 | Krisztian Lipcsei | 26 | 2 | 0 | 0 | 0 |
25 | Oliver Nagy | 21 | 28 | 1 | 1 | 0 |
13 | David Valencsik | 28 | 30 | 1 | 4 | 1 |
77 | Adam Vincze | 24 | 14 | 0 | 3 | 0 |
Goalkeeper | ||||||
31 | Adam Holczer | 36 | 17 | 0 | 0 | 0 |
1 | Marcell Kovacs | 21 | 21 | 0 | 4 | 0 |
Coaches | ||||||
Lipcsei P. |