# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
15 | Rodrick Kabwe | 32 | 16 | 0 | 3 | 0 |
21 | Victor Letsoalo | 31 | 27 | 4 | 5 | 0 |
9 | Tshegofatso Mabasa | 28 | 18 | 2 | 1 | 0 |
14 | Wonderboy Makhubu | 27 | 6 | 0 | 0 | 0 |
20 | Thamsanqa Masiya | 28 | 12 | 1 | 0 | 0 |
7 | Vusumuzi Mncube | 31 | 23 | 2 | 3 | 0 |
34 | Chibuike Ohizu | 28 | 18 | 5 | 1 | 0 |
50 | Sibusiso Vilakazi | 34 | 6 | 1 | 1 | 0 |
Midfielder | ||||||
39 | Edwin Gyimah | 33 | 25 | 2 | 2 | 0 |
8 | Tlotlo Leepile | 28 | 7 | 0 | 1 | 0 |
5 | Nkanyiso Madonsela | 33 | 5 | 0 | 0 | 0 |
35 | Pogiso Mahlangu | 32 | 18 | 1 | 5 | 1 |
6 | Given Kamogelo Mashikinya | 33 | 12 | 0 | 1 | 0 |
27 | Katlego Mkhabela | 29 | 4 | 0 | 1 | 0 |
23 | Onassis Linda Mntambo | 35 | 13 | 1 | 1 | 0 |
3 | Train Tshepo Mokhabi | 29 | 4 | 0 | 0 | 0 |
24 | Kamohelo Mokotjo | 33 | 9 | 0 | 2 | 0 |
17 | Elias Mokwana | 25 | 26 | 1 | 5 | 0 |
12 | Tashreeq Morris | 30 | 14 | 1 | 2 | 1 |
11 | Abednego Keoikantse Mosiatlhaga | 30 | 12 | 0 | 1 | 0 |
18 | Sammy Seabi | 30 | 20 | 1 | 2 | 0 |
10 | Siyabulela Shai | 31 | 14 | 1 | 1 | 0 |
43 | Philani Zulu | 32 | 8 | 0 | 1 | 0 |
Defender | ||||||
4 | Daniel Cardoso | 35 | 30 | 0 | 0 | 0 |
25 | Denwin Farmer | 28 | 3 | 0 | 0 | 0 |
44 | Mzwanele Mahashe | 36 | 2 | 0 | 0 | 0 |
2 | Nyiko Mobbie | 30 | 27 | 0 | 2 | 0 |
36 | Siphosakhe Ntiya-Ntiya | 28 | 25 | 1 | 1 | 0 |
29 | Tresor Yamba Tshibwabwa | 26 | 7 | 0 | 2 | 1 |
Goalkeeper | ||||||
32 | Ntokozo Mtshweni | 29 | 2 | 0 | 0 | 0 |
1 | Toaster Nsabata | 31 | 9 | 0 | 2 | 0 |
30 | Badra Ali Sangare | 38 | 20 | 0 | 2 | 0 |
Coaches | ||||||
Tembo K. | 54 | |||||
Truter B. |
# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
15 | Rodrick Kabwe | 32 | 3 | 2 | 1 | 0 |
21 | Victor Letsoalo | 31 | 4 | 1 | 0 | 0 |
9 | Tshegofatso Mabasa | 28 | 2 | 0 | 0 | 0 |
20 | Thamsanqa Masiya | 28 | 1 | 0 | 0 | 0 |
7 | Vusumuzi Mncube | 31 | 5 | 2 | 0 | 0 |
34 | Chibuike Ohizu | 28 | 5 | 2 | 1 | 0 |
50 | Sibusiso Vilakazi | 34 | 3 | 1 | 0 | 0 |
Midfielder | ||||||
39 | Edwin Gyimah | 33 | 4 | 0 | 1 | 0 |
8 | Tlotlo Leepile | 28 | 1 | 0 | 0 | 0 |
5 | Nkanyiso Madonsela | 33 | 1 | 0 | 0 | 0 |
35 | Pogiso Mahlangu | 32 | 3 | 0 | 0 | 0 |
6 | Given Kamogelo Mashikinya | 33 | 1 | 0 | 0 | 0 |
24 | Kamohelo Mokotjo | 33 | 4 | 0 | 0 | 0 |
17 | Elias Mokwana | 25 | 4 | 1 | 0 | 0 |
12 | Tashreeq Morris | 30 | 2 | 1 | 0 | 0 |
18 | Sammy Seabi | 30 | 3 | 0 | 1 | 0 |
43 | Philani Zulu | 32 | 1 | 0 | 0 | 0 |
Defender | ||||||
4 | Daniel Cardoso | 35 | 5 | 1 | 0 | 0 |
2 | Nyiko Mobbie | 30 | 4 | 0 | 2 | 0 |
36 | Siphosakhe Ntiya-Ntiya | 28 | 4 | 0 | 0 | 0 |
29 | Tresor Yamba Tshibwabwa | 26 | 2 | 0 | 0 | 0 |
Goalkeeper | ||||||
32 | Ntokozo Mtshweni | 29 | 1 | 0 | 0 | 0 |
1 | Toaster Nsabata | 31 | 1 | 0 | 0 | 0 |
30 | Badra Ali Sangare | 38 | 3 | 0 | 0 | 0 |
Coaches | ||||||
Tembo K. | 54 | |||||
Truter B. |