# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
9 | Marvin Cuni | 23 | 32 | 9 | 4 | 0 |
28 | Marcel Gaus | 35 | 14 | 2 | 3 | 1 |
39 | Adriano Grimaldi | 33 | 33 | 9 | 4 | 0 |
20 | Julian Gunther-Schmidt | 30 | 37 | 6 | 4 | 0 |
33 | Luca Kerber | 22 | 33 | 3 | 6 | 0 |
7 | Kasim Rabihic | 31 | 28 | 7 | 4 | 0 |
19 | Justin Steinkotter | 25 | 13 | 1 | 1 | 0 |
Midfielder | ||||||
11 | Julius Biada | 32 | 14 | 1 | 4 | 0 |
18 | Andy Breuer | 19 | 2 | 0 | 0 | 0 |
6 | Mike Frantz | 38 | 14 | 0 | 0 | 0 |
26 | Dave Gnaase | 28 | 33 | 2 | 7 | 0 |
25 | Tobias Janicke | 35 | 24 | 1 | 2 | 1 |
4 | Pius Kratschmer | 27 | 23 | 1 | 1 | 0 |
31 | Richard Neudecker | 28 | 35 | 6 | 7 | 0 |
10 | Robin Scheu | 29 | 5 | 0 | 0 | 0 |
8 | Manuel Zeitz | 34 | 27 | 0 | 3 | 1 |
Defender | ||||||
17 | Dominik Becker | 24 | 15 | 0 | 0 | 0 |
29 | Lukas Boeder | 27 | 26 | 1 | 1 | 0 |
22 | Dominik Ernst | 34 | 15 | 0 | 3 | 0 |
27 | Calogero Rizzuto | 32 | 26 | 3 | 7 | 0 |
16 | Bjarne Thoelke | 32 | 29 | 1 | 8 | 0 |
14 | Bone Uaferro | 32 | 30 | 3 | 7 | 0 |
5 | Steven Zellner | 33 | 15 | 0 | 0 | 0 |
Goalkeeper | ||||||
1 | Daniel Batz | 33 | 38 | 0 | 0 | 0 |
30 | Tim Paterok | 32 | 1 | 0 | 1 | 0 |
Coaches | ||||||
Ziehl R. |