# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
34 | Markus Adeniyi | 21 | 1 | 0 | 0 | 0 |
17 | Inigo Alayeto | 30 | 26 | 3 | 1 | 0 |
10 | Nestor Albiach | 32 | 35 | 9 | 1 | 0 |
22 | Nando Garcia | 30 | 36 | 1 | 6 | 0 |
11 | Jeisson Enrique Martinez Aranibar | 29 | 22 | 2 | 1 | 0 |
7 | David Rodriguez | 38 | 37 | 13 | 5 | 0 |
12 | Roman Zozulya | 35 | 18 | 1 | 4 | 0 |
Midfielder | ||||||
5 | Manuel De Iriondo | 31 | 27 | 0 | 9 | 0 |
8 | Mario Garcia | 27 | 34 | 0 | 10 | 1 |
23 | Sergio Llamas | 31 | 26 | 0 | 3 | 0 |
32 | Alejandro Mestanza | 11 | 1 | 2 | 0 | |
14 | Javi Ros | 34 | 18 | 1 | 6 | 0 |
Defender | ||||||
2 | Aitor Aldalur | 32 | 26 | 0 | 5 | 0 |
21 | Abdel Rahim Bonkano Alhassane | 22 | 20 | 0 | 4 | 0 |
3 | Jorge Casado | 35 | 27 | 4 | 8 | 0 |
20 | Francis Guerrero | 28 | 4 | 0 | 2 | 0 |
6 | Hector Hernandez | 33 | 11 | 0 | 1 | 0 |
20 | Pelayo Suarez Lopez | 26 | 10 | 1 | 1 | 0 |
4 | Felix Ofoli | 24 | 32 | 3 | 7 | 0 |
16 | Josu Ozkoidi | 34 | 23 | 1 | 5 | 0 |
15 | Dani Pinillos | 32 | 33 | 0 | 2 | 0 |
19 | Ivan Rodriguez | 28 | 17 | 0 | 3 | 0 |
18 | Rubi | 22 | 14 | 2 | 2 | 0 |
Goalkeeper | ||||||
13 | Lucho Garcia | 26 | 34 | 0 | 4 | 0 |
Coaches | ||||||
Nogales Diego |