# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
7 | Alberto Balde | 22 | 29 | 1 | 3 | 0 |
36 | Bennie Igiehon | 31 | 11 | 1 | 1 | 0 |
40 | Paul McElroy | 30 | 13 | 6 | 0 | 1 |
16 | Gregory Moorhouse | 30 | 10 | 3 | 4 | 0 |
11 | Mark Russell | 28 | 36 | 1 | 6 | 0 |
42 | Matthew Walker | 21 | 6 | 0 | 2 | 0 |
Midfielder | ||||||
31 | Eoghan McCawl | 28 | 16 | 0 | 1 | 0 |
10 | Billy Stedman | 25 | 19 | 0 | 1 | 0 |
20 | Stephen Teggart | 27 | 33 | 2 | 4 | 0 |
6 | Luke Wilson | 24 | 26 | 1 | 8 | 0 |
Defender | ||||||
12 | Aaron Canning | 32 | 1 | 0 | 0 | 0 |
17 | Lee Chapman | 30 | 15 | 0 | 2 | 0 |
25 | Reece Jordan | 19 | 15 | 0 | 0 | 0 |
12 | Barney McKeown | 23 | 27 | 1 | 7 | 0 |
Patrick McNally | 30 | 30 | 1 | 6 | 0 | |
26 | Chris Rodgers | 34 | 15 | 0 | 8 | 0 |
5 | Lee Upton | 23 | 28 | 1 | 10 | 0 |
Goalkeeper | ||||||
1 | Jethren Barr | 29 | 27 | 0 | 1 | 0 |
43 | Ondrej Mastny | 22 | 9 | 0 | 1 | 0 |
Coaches | ||||||
Currie N. | 52 | |||||
Doolin P. |