# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
21 | Arthur | 26 | 29 | 6 | 3 | 0 |
10 | Stanislav Olejnik | 22 | 22 | 9 | 4 | 0 |
9 | Stefan Pekar | 36 | 30 | 9 | 3 | 0 |
24 | Filip Skrtel | 22 | 10 | 0 | 0 | 0 |
Midfielder | ||||||
8 | Samuel Benovic | 23 | 23 | 1 | 4 | 0 |
7 | Jakub Buchel | 22 | 8 | 0 | 1 | 0 |
11 | Adam Cisar | 29 | 29 | 4 | 5 | 0 |
23 | David Copko | 28 | 13 | 4 | 1 | 0 |
5 | Samuel Flamik | 27 | 25 | 1 | 8 | 0 |
19 | Dominik Martisiak | 24 | 24 | 0 | 5 | 0 |
16 | Pavol Sivak | 29 | 17 | 0 | 2 | 0 |
7 | Jakub Tancik | 24 | 28 | 1 | 4 | 0 |
Defender | ||||||
18 | Michal Boledovic | 21 | 10 | 0 | 0 | 0 |
2 | Martin Brezina | 24 | 2 | 0 | 0 | 0 |
22 | Maros Curik | 27 | 29 | 4 | 7 | 0 |
17 | Mario Lopusan | 31 | 18 | 1 | 1 | 0 |
3 | Robert Stefanek | 28 | 11 | 1 | 2 | 0 |
26 | Martin Svatik | 26 | 27 | 1 | 12 | 0 |
15 | Jaroslav Toman | 29 | 20 | 0 | 1 | 0 |
Goalkeeper | ||||||
30 | Libor Konicek | 29 | 10 | 0 | 0 | 0 |
25 | Denis Kubica | 29 | 20 | 0 | 1 | 0 |
30 | Peter Solnicka | 42 | 1 | 0 | 1 | 0 |
Coaches | ||||||
Kaplan L. |
# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
21 | Arthur | 26 | 2 | 1 | 0 | 0 |
10 | Stanislav Olejnik | 22 | 2 | 1 | 0 | 0 |
9 | Stefan Pekar | 36 | 2 | 1 | 0 | 0 |
Midfielder | ||||||
8 | Samuel Benovic | 23 | 1 | 0 | 0 | 0 |
11 | Adam Cisar | 29 | 2 | 1 | 0 | 0 |
5 | Samuel Flamik | 27 | 1 | 0 | 0 | 0 |
19 | Dominik Martisiak | 24 | 3 | 1 | 0 | 0 |
16 | Pavol Sivak | 29 | 2 | 0 | 0 | 0 |
7 | Jakub Tancik | 24 | 2 | 0 | 0 | 0 |
Defender | ||||||
22 | Maros Curik | 27 | 1 | 0 | 0 | 0 |
17 | Mario Lopusan | 31 | 1 | 0 | 0 | 0 |
26 | Martin Svatik | 26 | 2 | 0 | 1 | 0 |
15 | Jaroslav Toman | 29 | 2 | 0 | 0 | 0 |
Goalkeeper | ||||||
30 | Libor Konicek | 29 | 2 | 0 | 0 | 0 |
Coaches | ||||||
Kaplan L. |