# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
20 | Lukas Janosik | 30 | 31 | 5 | 4 | 0 |
13 | Wisdom Kanu | 30 | 31 | 6 | 5 | 0 |
9 | Matus Marcin | 30 | 30 | 7 | 4 | 1 |
Midfielder | ||||||
16 | Matus Begala | 23 | 25 | 0 | 1 | 0 |
14 | Adekunle Issa | 27 | 15 | 3 | 2 | 0 |
11 | Sainey Njie | 23 | 23 | 0 | 5 | 0 |
30 | Brian Pena | 22 | 30 | 6 | 3 | 0 |
46 | David Petrik | 19 | 12 | 1 | 0 | 0 |
7 | Kristi Qose | 29 | 11 | 0 | 1 | 0 |
8 | Yushi Shimamura | 25 | 7 | 0 | 0 | 0 |
10 | Igor Zofcak | 41 | 24 | 3 | 2 | 0 |
Defender | ||||||
4 | Zvonko Ceklic | 25 | 6 | 0 | 2 | 0 |
28 | Juraj Kotula | 29 | 29 | 0 | 4 | 0 |
21 | Daniel Magda | 27 | 22 | 1 | 0 | 0 |
19 | Michal Ranko | 30 | 20 | 1 | 3 | 0 |
17 | Filip Vasko | 25 | 25 | 0 | 3 | 0 |
5 | Polydefkis Volanakis | 21 | 14 | 0 | 1 | 0 |
Goalkeeper | ||||||
12 | Andriy Kozhukhar | 25 | 5 | 0 | 1 | 0 |
1 | Benjamin Szaraz | 26 | 27 | 0 | 2 | 0 |
Coaches | ||||||
Hoger R. | 52 | |||||
Rusnak V. |
# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
20 | Lukas Janosik | 30 | 3 | 2 | 0 | 0 |
13 | Wisdom Kanu | 30 | 2 | 0 | 0 | 0 |
9 | Matus Marcin | 30 | 4 | 6 | 0 | 0 |
Midfielder | ||||||
16 | Matus Begala | 23 | 3 | 1 | 1 | 0 |
11 | Sainey Njie | 23 | 1 | 0 | 0 | 0 |
30 | Brian Pena | 22 | 2 | 0 | 0 | 0 |
8 | Yushi Shimamura | 25 | 2 | 0 | 0 | 0 |
10 | Igor Zofcak | 41 | 1 | 1 | 0 | 0 |
Defender | ||||||
28 | Juraj Kotula | 29 | 1 | 0 | 0 | 0 |
21 | Daniel Magda | 27 | 2 | 0 | 0 | 0 |
19 | Michal Ranko | 30 | 2 | 0 | 1 | 0 |
17 | Filip Vasko | 25 | 1 | 0 | 0 | 0 |
Goalkeeper | ||||||
12 | Andriy Kozhukhar | 25 | 2 | 0 | 0 | 0 |
Coaches | ||||||
Hoger R. | 52 | |||||
Rusnak V. |