# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
99 | Adan Tiago | 36 | 19 | 4 | 4 | 0 |
7 | Ayrton Attard | 24 | 24 | 5 | 2 | 0 |
77 | Wellington de Sousa | 30 | 14 | 0 | 1 | 0 |
11 | Alfred Effiong | 40 | 8 | 0 | 2 | 0 |
37 | Santiago Moracci | 23 | 21 | 2 | 2 | 0 |
20 | Peter Paul Sammut | 32 | 5 | 0 | 1 | 0 |
93 | Vamara Sanogo | 29 | 6 | 0 | 1 | 0 |
8 | Terence Vella | 34 | 9 | 1 | 1 | 0 |
Midfielder | ||||||
24 | Juan Cruz Aguilar | 28 | 19 | 0 | 9 | 2 |
16 | Kaylon Dimech | 20 | 2 | 0 | 0 | 0 |
9 | Kristian Keqi | 28 | 18 | 3 | 4 | 0 |
22 | Dale Mifsud | 21 | 8 | 0 | 0 | 0 |
30 | Ryan Scicluna | 31 | 10 | 0 | 2 | 0 |
14 | Walter Serrano | 38 | 11 | 2 | 3 | 0 |
5 | Edafe Uzeh | 36 | 18 | 0 | 4 | 1 |
17 | Peter Xuereb | 32 | 20 | 2 | 5 | 0 |
Defender | ||||||
27 | Leandro Aguirre | 35 | 21 | 1 | 5 | 1 |
13 | Claudio Bonanni | 27 | 6 | 1 | 1 | 0 |
25 | Oscar Carniello | 36 | 14 | 1 | 5 | 1 |
99 | Alberto Fonseca | 32 | 4 | 0 | 0 | 0 |
19 | Emerson Vella | 33 | 13 | 0 | 1 | 1 |
88 | Dejan Vukovic | 31 | 23 | 0 | 2 | 0 |
Goalkeeper | ||||||
95 | Marko Drobnjak | 29 | 20 | 0 | 5 | 0 |
23 | Jose Luis Gamonal Ruiz | 35 | 2 | 0 | 1 | 0 |
1 | Fredrick Tabone | 36 | 1 | 0 | 1 | 0 |
Coaches | ||||||
Doffo P. | 41 | |||||
Durdevic D. |
# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
99 | Adan Tiago | 36 | 3 | 0 | 2 | 0 |
7 | Ayrton Attard | 24 | 3 | 0 | 0 | 0 |
77 | Wellington de Sousa | 30 | 1 | 1 | 0 | 0 |
37 | Santiago Moracci | 23 | 5 | 3 | 0 | 0 |
93 | Vamara Sanogo | 29 | 2 | 0 | 1 | 0 |
8 | Terence Vella | 34 | 3 | 0 | 1 | 0 |
Midfielder | ||||||
24 | Juan Cruz Aguilar | 28 | 3 | 0 | 1 | 0 |
9 | Kristian Keqi | 28 | 3 | 1 | 0 | 0 |
30 | Ryan Scicluna | 31 | 3 | 0 | 3 | 0 |
5 | Edafe Uzeh | 36 | 3 | 0 | 0 | 0 |
17 | Peter Xuereb | 32 | 3 | 0 | 2 | 0 |
Defender | ||||||
27 | Leandro Aguirre | 35 | 3 | 2 | 2 | 0 |
13 | Claudio Bonanni | 27 | 2 | 0 | 0 | 0 |
25 | Oscar Carniello | 36 | 2 | 0 | 0 | 0 |
99 | Alberto Fonseca | 32 | 1 | 1 | 0 | 0 |
88 | Dejan Vukovic | 31 | 3 | 0 | 1 | 0 |
Goalkeeper | ||||||
95 | Marko Drobnjak | 29 | 3 | 0 | 0 | 0 |
Coaches | ||||||
Doffo P. | 41 | |||||
Durdevic D. |