# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
14 | Sergio Bermudez | 27 | 2 | 0 | 2 | 0 |
20 | Karim El Kounni | 26 | 3 | 0 | 1 | 0 |
7 | Ivan Fernandez | 24 | 3 | 2 | 1 | 0 |
11 | Francisco David Grande Serrano | 33 | 3 | 1 | 0 | 0 |
9 | Ruben Solano | 31 | 3 | 1 | 0 | 0 |
Midfielder | ||||||
8 | Ruyman Arteaga Garcia | 29 | 2 | 0 | 0 | 0 |
6 | Alvaro Clausi | 31 | 3 | 0 | 0 | 0 |
19 | Garci | 27 | 3 | 1 | 0 | 0 |
16 | Manchon Samuel | 27 | 3 | 0 | 1 | 0 |
15 | Luis Telles | 32 | 3 | 0 | 2 | 0 |
Defender | ||||||
2 | Luis Aguado | 24 | 3 | 0 | 1 | 0 |
22 | Samuel Gomis | 31 | 3 | 0 | 1 | 0 |
4 | Josin | 27 | 2 | 0 | 1 | 0 |
3 | Manolo Molina | 29 | 2 | 0 | 0 | 0 |
17 | Pedro Ramirez | 26 | 3 | 0 | 2 | 0 |
18 | Ousmane Traore | 23 | 1 | 0 | 0 | 0 |
Goalkeeper | ||||||
13 | Ivan Moreno | 29 | 3 | 0 | 0 | 0 |
Coaches | ||||||
Cobos J. |