# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
11 | Sergio Benito | 27 | 1 | 1 | 0 | 0 |
Álvaro García | 29 | 2 | 2 | 0 | 0 | |
9 | Isaac Manjon Chaparro | 33 | 4 | 4 | 0 | 0 |
15 | Alejandro Morales | 21 | 1 | 1 | 0 | 0 |
Midfielder | ||||||
11 | Mikel Abando | 29 | 2 | 2 | 0 | 0 |
8 | Raul Almagro | 33 | 1 | 1 | 0 | 0 |
18 | Imanol Arana | 27 | 2 | 1 | 0 | 1 |
6 | Javier Ruiz Arpon | 36 | 3 | 3 | 0 | 0 |
10 | Michel Gonzalez | 29 | 3 | 3 | 0 | 0 |
Defender | ||||||
12 | Jorge Arechavaleta | 21 | 1 | 1 | 0 | 0 |
4 | Jorge Chacon | 35 | 1 | 0 | 0 | 0 |
3 | Eduardo Laencina | 37 | 2 | 0 | 1 | 2 |
5 | Alejandro Maestresalas | 32 | 5 | 4 | 0 | 0 |
2 | Xabier Zaldua | 23 | 1 | 0 | 1 | 1 |
Goalkeeper | ||||||
13 | Gorka Alegria Saralegui | 27 | 1 | 0 | 0 | 1 |
Coaches | ||||||
Eguizabal A. |
# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
11 | Sergio Benito | 27 | 2 | 0 | 0 | 0 |
9 | Isaac Manjon Chaparro | 33 | 1 | 0 | 0 | 0 |
15 | Alejandro Morales | 21 | 2 | 0 | 0 | 0 |
Midfielder | ||||||
8 | Raul Almagro | 33 | 2 | 0 | 0 | 0 |
18 | Imanol Arana | 27 | 1 | 0 | 0 | 0 |
6 | Javier Ruiz Arpon | 36 | 2 | 1 | 0 | 0 |
10 | Michel Gonzalez | 29 | 2 | 0 | 0 | 0 |
19 | Ivan Pascual | 25 | 2 | 0 | 0 | 0 |
20 | David Ruiz | 2 | 0 | 0 | 0 | |
Defender | ||||||
16 | Guillermo Amelivia | 23 | 2 | 1 | 0 | 0 |
12 | Jorge Arechavaleta | 21 | 1 | 0 | 0 | 0 |
4 | Jorge Chacon | 35 | 2 | 0 | 0 | 0 |
3 | Eduardo Laencina | 37 | 2 | 0 | 0 | 0 |
5 | Alejandro Maestresalas | 32 | 2 | 0 | 0 | 0 |
21 | Javier Moreno | 22 | 2 | 0 | 0 | 0 |
2 | Xabier Zaldua | 23 | 1 | 0 | 0 | 0 |
Goalkeeper | ||||||
1 | Pablo Pascual | 34 | 2 | 0 | 0 | 0 |
Coaches | ||||||
Eguizabal A. |