# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
7 | Angelo Gattermayer | 22 | 25 | 6 | 3 | 0 |
15 | Martin Krienzer | 24 | 25 | 3 | 2 | 0 |
6 | Lukas Malicsek | 25 | 22 | 2 | 10 | 1 |
22 | Filip Ristanic | 20 | 15 | 3 | 0 | 0 |
9 | Patrick Schmidt | 26 | 22 | 5 | 1 | 0 |
11 | Jakob Tranziska | 23 | 19 | 4 | 8 | 0 |
30 | Reinhard Young | 23 | 12 | 1 | 1 | 0 |
Midfielder | ||||||
24 | Nadir Ajanovic | 19 | 2 | 0 | 0 | 0 |
14 | Mamina Badji | 22 | 12 | 0 | 1 | 1 |
12 | George Davies | 28 | 13 | 4 | 0 | 0 |
21 | Raphael Galle | 25 | 28 | 1 | 3 | 0 |
10 | Melih Ibrahimoglu | 24 | 12 | 0 | 0 | 0 |
17 | Aleksandar Kostic | 29 | 11 | 0 | 2 | 0 |
20 | Martin Rasner | 29 | 21 | 1 | 8 | 0 |
77 | Andrej Stevanovic | 20 | 8 | 0 | 1 | 0 |
19 | Wilhelm Vorsager | 27 | 27 | 1 | 8 | 1 |
Defender | ||||||
5 | Thomas Ebner | 32 | 19 | 0 | 6 | 0 |
35 | Nicolas Keckeisen | 23 | 23 | 2 | 6 | 2 |
37 | Leonardo Lukacevic | 25 | 21 | 0 | 6 | 0 |
4 | Patrick Puchegger | 29 | 25 | 0 | 2 | 0 |
Goalkeeper | ||||||
1 | Christoph Haas | 32 | 24 | 0 | 3 | 0 |
23 | Belmin Jenciragic | 24 | 6 | 0 | 1 | 0 |
Coaches | ||||||
Landerl R. M. | 49 | |||||
Wright T. |
# | Player | Age | App | G | Y | R |
---|---|---|---|---|---|---|
Forward | ||||||
7 | Angelo Gattermayer | 22 | 1 | 0 | 0 | 0 |
15 | Martin Krienzer | 24 | 2 | 0 | 0 | 0 |
6 | Lukas Malicsek | 25 | 1 | 0 | 0 | 0 |
22 | Filip Ristanic | 20 | 2 | 2 | 0 | 0 |
9 | Patrick Schmidt | 26 | 1 | 0 | 0 | 0 |
11 | Jakob Tranziska | 23 | 2 | 0 | 0 | 0 |
Midfielder | ||||||
24 | Nadir Ajanovic | 19 | 1 | 0 | 0 | 0 |
14 | Mamina Badji | 22 | 1 | 1 | 0 | 0 |
21 | Raphael Galle | 25 | 2 | 0 | 2 | 0 |
20 | Martin Rasner | 29 | 2 | 1 | 0 | 0 |
77 | Andrej Stevanovic | 20 | 3 | 2 | 0 | 0 |
19 | Wilhelm Vorsager | 27 | 2 | 0 | 0 | 0 |
Defender | ||||||
5 | Thomas Ebner | 32 | 1 | 0 | 0 | 0 |
37 | Leonardo Lukacevic | 25 | 1 | 0 | 0 | 0 |
4 | Patrick Puchegger | 29 | 2 | 0 | 0 | 0 |
Goalkeeper | ||||||
1 | Christoph Haas | 32 | 1 | 0 | 0 | 0 |
23 | Belmin Jenciragic | 24 | 1 | 0 | 0 | 0 |
Coaches | ||||||
Landerl R. M. | 49 | |||||
Wright T. |